<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8216;Anti-Marketing&#8217; Design Revisited: Your Site&#8217;s Design is Visually Beautiful&#8230;it&#8217;s Perfect. Now Change.</title>
	<link>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/</link>
	<description>Breaking Away From Traditions.</description>
	<pubDate>Thu, 28 Aug 2008 14:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#8220;Good Repetitiveness&#8221;? Being Repetitive to your Advantage</title>
		<link>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-6</link>
		<dc:creator>&#8220;Good Repetitiveness&#8221;? Being Repetitive to your Advantage</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:51 +0000</pubDate>
		<guid>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-6</guid>
		<description>[...] Combining that article with other articles that gave a different view. If the article was quite popular, there will be others who have developed their own opinions. Integrate parts of their article to the whole mix, thus giving you a whole section in your article to compare and contrast each side and develop your own thoughts into it. For example I use this in my article on ugly design. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Combining that article with other articles that gave a different view. If the article was quite popular, there will be others who have developed their own opinions. Integrate parts of their article to the whole mix, thus giving you a whole section in your article to compare and contrast each side and develop your own thoughts into it. For example I use this in my article on ugly design. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhatter</title>
		<link>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-3</link>
		<dc:creator>madhatter</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:26:41 +0000</pubDate>
		<guid>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-3</guid>
		<description>Thanks for the comment! Glad you found the information useful. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! Glad you found the information useful. <img src='http://madhatter.goofyasians.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CatherineL</title>
		<link>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-2</link>
		<dc:creator>CatherineL</dc:creator>
		<pubDate>Fri, 15 Feb 2008 16:00:41 +0000</pubDate>
		<guid>http://madhatter.goofyasians.com/anti-marketing-design-revisited-your-sites-design-is-visually-beautifulits-perfect-now-change/#comment-2</guid>
		<description>This is good info.  My design is ugly and not simple to use, so I guess I'll still go ahead with the redesign!

&lt;em&gt;CatherineL's last blog post..&lt;a href='http://feeds.feedburner.com/~r/SuccessPasscode/~3/234855545/' rel="nofollow"&gt;Authenticity in Business and Other Lies&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is good info.  My design is ugly and not simple to use, so I guess I&#8217;ll still go ahead with the redesign!</p>
<p><em>CatherineL&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/SuccessPasscode/~3/234855545/'>Authenticity in Business and Other Lies</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
